Key takeaways
- India leads 2025 at 1.46 billion, followed by China at 1.41 billion and United States at 341.8 million.
- 7 of 1960's top ten countries remain in the top ten in 2025: India, China, United States, Indonesia, Brazil, Bangladesh, Russian Federation.
- Among 2025's top ten, Ethiopia recorded the largest climb, rising from 27th in 1960 to 10th in 2025.
- The global median population rose from 2.4 million in 1960 to 6.5 million in 2025.
- 216 countries reported values in 1960, against 217 in 2025.
7 of 1960's top ten countries still rank in the top ten
Rank position, 1960 → 2025 · top 12 countries of 2025 · 1960 axis breaks below rank 20Population is the denominator behind <a href="/data/gdp-per-capita-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">GDP per capita</a>, <a href="/data/co2-emissions-per-capita-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">CO2 emissions per capita</a>, and <a href="/data/life-expectancy-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">life expectancy</a>. Countries that grow rapidly in population often fall in per-capita rankings even as their total output rises. 7 of 1960's top ten remain in 2025's top ten: India, China, United States, Indonesia, Brazil, Bangladesh, Russian Federation.
The single largest change at the top of the table occurred in 2021, when India overtook China to become the world's most populous country. China had held the top position since the start of the series in 1960.
Ethiopia rose from 27th in 1960 to 10th in 2025
Ethiopia ranked 27th in population in 1960 and 10th in 2025. Four of the ten most populous countries are also among the ten largest economies by <a href="/data/gdp-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">total GDP</a>: the United States, China, India, and Russia. The remaining six populous countries rank lower in total output, illustrating the gap between demographic and economic size.
Inside the current top 20, the largest gain since 2000 belongs to Congo, Dem. Rep., which moved from 23rd in 2000 to 15th at 112.8 million.
Full rankings: population by country, 2025
Trajectory shows each country's annual series indexed to its own 1960–2025 range| Rank▲ | Country⇅ | Trajectory 1960–2025 | Population by Country, 2025⇅ |
|---|---|---|---|
| 1 ▲1 | | | |
| 2 ▼1 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 ▲1 | | | |
| 7 ▼1 | | | |
| 8 | | | |
| 9 | | | |
| 10 ▲3 | | | |
| 11 | | | |
| 12 ▼2 | | | |
| 13 ▲1 | | | |
| 14 ▼2 | | | |
| 15 ▲3 | | | |
| 16 ▼1 | | | |
| 17 ▼1 | | | |
| 18 ▲1 | | | |
| 19 ▼2 | | | |
| 20 | | | |
| 21 ▲4 | | | |
| 22 | | | |
| 23 ▼2 | | | |
| 24 | | | |
| 25 ▼2 | | | |
| 26 ▲2 | | | |
| 27 ▼1 | | | |
| 28 ▲1 | | | |
| 29 ▼2 | | | |
| 30 ▲3 | | | |
| 31 ▲6 | | | |
| 32 ▼2 | | | |
| 33 ▲1 | | | |
| 34 ▲2 | | | |
| 35 ▼3 | | | |
| 36 ▲4 | | | |
| 37 ▲5 | | | |
| 38 | | | |
| 39 ▲9 | | | |
| 40 ▼9 | | | |
| 41 ▼2 | | | |
| 42 ▲1 | | | |
| 43 ▲3 | | | |
| 44 ▼9 | | | |
| 45 ▼4 | | | |
| 46 ▲4 | | | |
| 47 | | | |
| 48 ▼3 | | | |
| 49 ▲3 | | | |
| 50 ▲3 | | | |
| 51 ▲4 | | | |
| 52 ▼3 | | | |
| 53 ▼9 | | | |
| 54 ▲3 | | | |
| 55 ▼1 | | | |
| 56 ▼5 | | | |
| 57 ▲2 | | | |
| 58 ▲3 | | | |
| 59 ▲1 | | | |
| 60 ▲4 | | | |
| 61 ▲5 | | | |
| 62 ▼6 | | | |
| 63 ▲7 | | | |
| 64 ▼2 | | | |
| 65 ▼2 | | | |
| 66 ▲7 | | | |
| 67 ▼9 | | | |
| 68 ▲3 | | | |
| 69 ▼1 | | | |
| 70 ▼3 | | | |
| 71 ▼6 | | | |
| 72 ▼3 | | | |
| 73 ▼1 | | | |
| 74 | | | |
| 75 ▲2 | | | |
| 76 ▼1 | | | |
| 77 ▲4 | | | |
| 78 ▲4 | | | |
| 79 ▼3 | | | |
| 80 | | | |
| 81 ▼2 | | | |
| 82 ▲3 | | | |
| 83 ▲8 | | | |
| 84 ▲2 | | | |
| 85 ▲12 | | | |
| 86 ▲7 | | | |
| 87 ▼9 | | | |
| 88 ▼4 | | | |
| 89 ▼2 | | | |
| 90 ▲5 | | | |
| 91 ▲3 | | | |
| 92 ▼4 | | | |
| 93 ▼10 | | | |
| 94 ▼4 | | | |
| 95 ▲3 | | | |
| 96 ▼7 | | | |
| 97 ▼1 | | | |
| 98 ▲1 | | | |
| 99 ▼7 | | | |
| 100 ▲3 | | | |
| 101 ▲1 | | | |
| 102 ▲3 | | | |
| 103 ▲5 | | | |
| 104 ▼4 | | | |
| 105 ▲1 | | | |
| 106 ▲6 | | | |
| 107 ▲3 | | | |
| 108 ▲3 | | | |
| 109 ▼8 | | | |
| 110 ▲8 | | | |
| 111 ▼7 | | | |
| 112 ▼3 | | | |
| 113 ▲1 | | | |
| 114 ▼1 | | | |
| 115 ▼8 | | | |
| 116 ▲5 | | | |
| 117 ▼2 | | | |
| 118 ▼1 | | | |
| 119 ▲3 | | | |
| 120 ▲5 | | | |
| 121 ▼1 | | | |
| 122 ▼6 | | | |
| 123 ▲1 | | | |
| 124 ▼1 | | | |
| 125 ▲2 | | | |
| 126 ▼7 | | | |
| 127 ▲2 | | | |
| 128 | | | |
| 129 ▲1 | | | |
| 130 ▼4 | | | |
| 131 ▲3 | | | |
| 132 ▲3 | | | |
| 133 | | | |
| 134 ▼3 | | | |
| 135 ▼3 | | | |
| 136 ▲5 | | | |
| 137 ▼1 | | | |
| 138 ▲4 | | | |
| 139 ▼2 | | | |
| 140 ▼1 | | | |
| 141 ▲2 | | | |
| 142 ▲5 | | | |
| 143 ▲1 | | | |
| 144 ▲1 | | | |
| 145 ▼7 | | | |
| 146 ▼6 | | | |
| 147 ▲4 | | | |
| 148 ▼2 | | | |
| 149 ▲3 | | | |
| 150 ▼2 | | | |
| 151 ▼2 | | | |
| 152 ▲1 | | | |
| 153 ▼3 | | | |
| 154 ▲4 | | | |
| 155 ▲2 | | | |
| 156 ▼2 | | | |
| 157 ▼2 | | | |
| 158 ▲1 | | | |
| 159 ▼3 | | | |
| 160 | | | |
| 161 | | | |
| 162 ▲2 | | | |
| 163 ▲3 | | | |
| 164 ▼2 | | | |
| 165 ▼2 | | | |
| 166 ▲3 | | | |
| 167 ▼2 | | | |
| 168 | | | |
| 169 ▼2 | | | |
| 170 ▲1 | | | |
| 171 ▲1 | | | |
| 172 ▼2 | | | |
| 173 | | | |
| 174 ▲1 | | | |
| 175 ▼1 | | | |
| 176 | | | |
| 177 ▲3 | | | |
| 178 ▼1 | | | |
| 179 ▼1 | | | |
| 180 ▼1 | | | |
| 181 ▲1 | | | |
| 182 ▼1 | | | |
| 183 | | | |
| 184 | | | |
| 185 | | | |
| 186 | | | |
| 187 | | | |
| 188 ▲6 | | | |
| 189 ▼1 | | | |
| 190 ▼1 | | | |
| 191 ▼1 | | | |
| 192 ▼1 | | | |
| 193 | | | |
| 194 ▼2 | | | |
| 195 | | | |
| 196 | | | |
| 197 | | | |
| 198 ▲2 | | | |
| 199 ▼1 | | | |
| 200 ▼1 | | | |
| 201 | | | |
| 202 ▲2 | | | |
| 203 ▲3 | | | |
| 204 ▲7 | | | |
| 205 ▼3 | | | |
| 206 ▲2 | | | |
| 207 ▼4 | | | |
| 208 ▼1 | | | |
| 209 ▲4 | | | |
| 210 ▲2 | | | |
| 211 ▼1 | | | |
| 212 ▼7 | | | |
| 213 ▲1 | | | |
| 214 ▼5 | | | |
| 215 | | | |
| 216 ▲1 | | | |
| 217 ▼1 | | |
Frequently asked questions
Which country has the largest population in 2025?
India leads at 1.46 billion, followed by China at 1.41 billion and United States at 341.8 million.
When did India overtake China?
India overtook China as the world's most populous country in the World Bank's estimates. The downloadable CSV includes the complete annual rank history.
Which country climbed the population rankings most since 1960?
Among 2025's top ten, Ethiopia recorded the largest climb, rising from 27th in 1960 to 10th in 2025.
What is the global median population?
The median across all 217 countries rose from 2.4 million in 1960 to 6.5 million in 2025.
How often is this data updated?
The World Bank publishes updated population estimates annually. This page is rebuilt from the latest release, retrieved July 2026.
Methodology & Fair Use
Data runs to 2025, the most recent year published by World Bank World Development Indicators.
Figures are total population as published in the World Bank World Development Indicators (indicator SP.POP.TOTL), retrieved July 2026. The count includes all residents regardless of legal status or citizenship, based on the de facto definition of population. Rankings are computed among all countries with reported data for each year; countries with no reported value in a given year are excluded from that year's ranking. Trajectory sparklines index each country's series to its own 1960–2025 range and are not comparable in level across rows.
This dataset is published by Ranking Atlas and may be cited or reproduced with attribution and a link to this page.
Data licence. Source: World Bank World Development Indicators. Licensed under CC BY 4.0. Retrieved July 2026.
Cite this page
CopiedClick to copy.