Key takeaways
- Monaco leads 2024 at 86.5 years, followed by San Marino at 85.8 and Hong Kong SAR, China at 85.4.
- 4 of 1960's top ten countries remain in the top ten in 2024: Monaco, San Marino, Andorra, Sweden.
- Among 2024's top ten, Kuwait recorded the largest climb, rising from 84th in 1960 to 4th in 2024.
- The global median life expectancy rose from 57.0 years in 1960 to 75.0 years in 2024.
- 215 countries reported values in 1960, against 217 in 2024.
4 of 1960's top ten countries still rank in the top ten
Rank position, 1960 → 2024 · top 12 countries of 2024 · 1960 axis breaks below rank 20Life expectancy shows less top-ten stability than <a href="/data/gdp-per-capita-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">GDP per capita</a>, where five of the same year's top ten persist. Only 4 of 1960's life expectancy top ten remain: Monaco, San Marino, Andorra, Sweden. The countries that now lead are a mix of small high-income states and Gulf economies that also rank high in <a href="/data/internet-users-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">internet penetration</a> and <a href="/data/gdp-per-capita-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">income per person</a>.
The global median rose from 57.0 years in 1960 to 75.0 years in 2024, a gain that is larger in absolute terms than the movement at the top of the table, where the leaders were already above 70 years in 1960.
Kuwait rose from 84th in 1960 to 4th in 2024
Kuwait ranked 84th in life expectancy in 1960 and 4th in 2024. It also ranks 4th in <a href="/data/gdp-per-capita-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">GDP per capita</a> and 4th in <a href="/data/co2-emissions-per-capita-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">CO2 emissions per capita</a>: a high-income, high-emission, high-longevity profile shared by several Gulf states in the current top ten.
Inside the current top 20, the largest gain since 2000 belongs to Kuwait, which moved from 44th in 2000 to 4th at 84.6 years.
Full rankings: life expectancy by country, 2024
Trajectory shows each country's annual series indexed to its own 1960–2024 range| Rank▲ | Country⇅ | Trajectory 1960–2024 | Life Expectancy by Country, 2024⇅ |
|---|---|---|---|
| 1 | | | |
| 2 ▲1 | | | |
| 3 ▲1 | | | |
| 4 ▲43 | | | |
| 5 ▲2 | | | |
| 6 ▲14 | | | |
| 7 ▲11 | | | |
| 8 ▼6 | | | |
| 9 ▲6 | | | |
| 10 ▼5 | | | |
| 11 ▼3 | | | |
| 12 ▼6 | | | |
| 13 ▼1 | | | |
| 14 ▲10 | | | |
| 15 ▼2 | | | |
| 16 ▼7 | | | |
| 17 | | | |
| 18 ▼2 | | | |
| 19 | | | |
| 20 ▲7 | | | |
| 21 | | | |
| 22 ▼8 | | | |
| 23 ▲9 | | | |
| 24 ▼13 | | | |
| 25 ▼3 | | | |
| 26 ▼16 | | | |
| 27 ▲3 | | | |
| 28 ▲15 | | | |
| 29 ▲8 | | | |
| 30 ▲6 | | | |
| 31 ▲4 | | | |
| 32 ▲7 | | | |
| 33 ▲7 | | | |
| 34 ▼11 | | | |
| 35 ▼6 | | | |
| 36 ▼8 | | | |
| 37 ▼12 | | | |
| 38 ▲6 | | | |
| 39 ▼8 | | | |
| 40 ▼7 | | | |
| 41 ▲1 | | | |
| 42 ▼8 | | | |
| 43 ▲3 | | | |
| 44 ▲8 | | | |
| 45 ▼19 | | | |
| 46 ▼3 | | | |
| 47 ▼6 | | | |
| 48 ▼10 | | | |
| 49 | | | |
| 50 ▲5 | | | |
| 51 ▼6 | | | |
| 52 ▼4 | | | |
| 53 ▼2 | | | |
| 54 | | | |
| 55 ▲5 | | | |
| 56 ▲10 | | | |
| 57 ▲6 | | | |
| 58 ▲1 | | | |
| 59 ▼2 | | | |
| 60 ▲5 | | | |
| 61 ▼11 | | | |
| 62 ▼4 | | | |
| 63 ▲5 | | | |
| 64 ▲29 | | | |
| 65 ▼3 | | | |
| 66 ▼10 | | | |
| 67 ▲10 | | | |
| 68 ▼7 | | | |
| 69 ▼5 | | | |
| 70 ▼1 | | | |
| 71 ▲26 | | | |
| 72 ▼19 | | | |
| 73 ▲16 | | | |
| 74 ▲5 | | | |
| 75 ▼1 | | | |
| 76 ▲8 | | | |
| 77 ▼10 | | | |
| 78 ▲4 | | | |
| 79 ▼1 | | | |
| 80 ▼4 | | | |
| 81 ▼11 | | | |
| 82 ▼10 | | | |
| 83 ▼12 | | | |
| 84 ▲14 | | | |
| 85 ▼12 | | | |
| 86 | | | |
| 87 ▼6 | | | |
| 88 ▲8 | | | |
| 89 ▼4 | | | |
| 90 ▼15 | | | |
| 91 ▼8 | | | |
| 92 ▼4 | | | |
| 93 ▼2 | | | |
| 94 ▼2 | | | |
| 95 ▲7 | | | |
| 96 ▼16 | | | |
| 97 ▲10 | | | |
| 98 ▲7 | | | |
| 99 ▼4 | | | |
| 100 ▼13 | | | |
| 101 ▼2 | | | |
| 102 ▼8 | | | |
| 103 ▲14 | | | |
| 104 ▼14 | | | |
| 105 ▼5 | | | |
| 106 ▲7 | | | |
| 107 ▲35 | | | |
| 108 ▼4 | | | |
| 109 ▼6 | | | |
| 110 ▲11 | | | |
| 111 ▼2 | | | |
| 112 ▲8 | | | |
| 113 ▲11 | | | |
| 114 ▼4 | | | |
| 115 ▼9 | | | |
| 116 ▼8 | | | |
| 117 ▼16 | | | |
| 118 ▲21 | | | |
| 119 ▼1 | | | |
| 120 ▲3 | | | |
| 121 ▼10 | | | |
| 122 ▲11 | | | |
| 123 ▲13 | | | |
| 124 ▼2 | | | |
| 125 ▲5 | | | |
| 126 ▼11 | | | |
| 127 ▼11 | | | |
| 128 ▲4 | | | |
| 129 ▼17 | | | |
| 130 ▲34 | | | |
| 131 | | | |
| 132 ▲13 | | | |
| 133 ▲4 | | | |
| 134 | | | |
| 135 ▼7 | | | |
| 136 ▼10 | | | |
| 137 ▲15 | | | |
| 138 ▲6 | | | |
| 139 ▼10 | | | |
| 140 ▲3 | | | |
| 141 | | | |
| 142 ▼23 | | | |
| 143 ▼5 | | | |
| 144 ▼4 | | | |
| 145 ▼18 | | | |
| 146 ▲1 | | | |
| 147 ▼22 | | | |
| 148 | | | |
| 149 ▲2 | | | |
| 150 ▲4 | | | |
| 151 ▲4 | | | |
| 152 ▼17 | | | |
| 153 ▼3 | | | |
| 154 ▼8 | | | |
| 155 ▲10 | | | |
| 156 ▼3 | | | |
| 157 ▼8 | | | |
| 158 ▲29 | | | |
| 159 ▼1 | | | |
| 160 ▼46 | | | |
| 161 | | | |
| 162 ▲1 | | | |
| 163 ▼7 | | | |
| 164 ▼5 | | | |
| 165 ▼5 | | | |
| 166 ▲14 | | | |
| 167 ▲3 | | | |
| 168 ▲3 | | | |
| 169 ▼3 | | | |
| 170 ▲12 | | | |
| 171 ▲18 | | | |
| 172 ▲24 | | | |
| 173 ▼16 | | | |
| 174 ▼7 | | | |
| 175 ▼7 | | | |
| 176 | | | |
| 177 ▼5 | | | |
| 178 ▼9 | | | |
| 179 ▼5 | | | |
| 180 ▼18 | | | |
| 181 ▲12 | | | |
| 182 ▼7 | | | |
| 183 ▼4 | | | |
| 184 ▲2 | | | |
| 185 ▼12 | | | |
| 186 ▼1 | | | |
| 187 ▼3 | | | |
| 188 ▼11 | | | |
| 189 ▼6 | | | |
| 190 ▼9 | | | |
| 191 | | | |
| 192 ▲19 | | | |
| 193 ▲2 | | | |
| 194 ▲4 | | | |
| 195 ▼3 | | | |
| 196 ▼18 | | | |
| 197 ▼9 | | | |
| 198 ▼4 | | | |
| 199 ▲6 | | | |
| 200 ▲4 | | | |
| 201 ▼1 | | | |
| 202 ▼5 | | | |
| 203 ▼13 | | | |
| 204 ▲2 | | | |
| 205 ▼2 | | | |
| 206 ▲4 | | | |
| 207 ▼6 | | | |
| 208 ▼6 | | | |
| 209 ▼10 | | | |
| 210 ▼3 | | | |
| 211 ▼3 | | | |
| 212 ▼3 | | | |
| 213 ▲1 | | | |
| 214 ▲1 | | | |
| 215 ▲1 | | | |
| 216 ▼3 | | | |
| 217 ▼5 | | |
Frequently asked questions
Which country has the highest life expectancy in 2024?
Monaco leads at 86.5 years, followed by San Marino at 85.8 and Hong Kong SAR, China at 85.4.
Which country climbed the life expectancy rankings most since 1960?
Among 2024's top ten, Kuwait recorded the largest climb, rising from 84th in 1960 to 4th in 2024. The downloadable CSV includes the complete rank history for every country.
What is the global median life expectancy?
The median across all 217 countries with reported data rose from 57.0 years in 1960 to 75.0 years in 2024.
How are the rankings calculated?
Rankings are computed among all countries with reported data for each year. Countries with no reported value in a given year are excluded from that year's ranking. The ranking uses the World Bank's single estimate for life expectancy at birth, combining both sexes.
How often is this data updated?
The World Bank publishes updated life expectancy estimates annually. This page is rebuilt from the latest release, retrieved July 2026.
Methodology & Fair Use
Data runs to 2024, the most recent year published by World Bank World Development Indicators.
Figures are life expectancy at birth in years as published in the World Bank World Development Indicators (indicator SP.DYN.LE00.IN), retrieved July 2026. The measure combines both sexes. Rankings are computed among all countries with reported data for each year; countries with no reported value in a given year are excluded from that year's ranking. Trajectory sparklines index each country's series to its own 1960–2024 range and are not comparable in level across rows.
This dataset is published by Ranking Atlas and may be cited or reproduced with attribution and a link to this page.
Data licence. Source: World Bank World Development Indicators. Licensed under CC BY 4.0. Retrieved July 2026.
Cite this page
CopiedClick to copy.