Key takeaways
- Palau leads 2024 at 82.8 t CO2e per capita, followed by Qatar at 47.3 and Bahrain at 23.9.
- 4 of 1970's top ten countries remain in the top ten in 2024: Palau, Qatar, Kuwait, United Arab Emirates.
- Among 2024's top ten, Trinidad and Tobago recorded the largest climb, rising from 40th in 1970 to 6th in 2024.
- The global median CO2 emissions per capita rose from 1.0 t CO2e in 1970 to 3.0 t CO2e in 2024.
- 203 countries reported values in 1970, against 203 in 2024.
4 of 1970's top ten countries still rank in the top ten
Rank position, 1970 → 2024 · top 12 countries of 2024 · 1970 axis breaks below rank 20Per-capita emissions produce a different ranking from total output or total population. Palau leads here but ranks 58th in <a href="/data/gdp-per-capita-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">GDP per capita</a>; Qatar ranks 2nd in emissions but 11th in income. The top ten is dominated by fossil-fuel-exporting states and small territories where energy-intensive industry operates at a scale disproportionate to the resident <a href="/data/population-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">population</a>.
4 of 1970's top ten remain in 2024's top ten: Palau, Qatar, Kuwait, United Arab Emirates. The global median rose from 1.0 t CO2e in 1970 to 3.0 t CO2e in 2024, reflecting increased fossil-fuel consumption across middle-income countries even as some high-income economies reduced per-capita output.
Trinidad and Tobago rose from 40th in 1970 to 6th in 2024
Trinidad and Tobago ranked 40th in per-capita emissions in 1970 and 6th in 2024. Several of the top-ten emitters per person also appear high in both <a href="/data/life-expectancy-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">life expectancy</a> and <a href="/data/gdp-per-capita-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">GDP per capita</a>: Kuwait, for instance, ranks 4th on all three measures.
Inside the current top 20, the largest gain since 2000 belongs to Greenland, which moved from 195th in 2000 to 20th at 10.5 t CO2e per capita.
Full rankings: CO2 emissions per capita by country, 2024
Trajectory shows each country's annual series indexed to its own 1970–2024 range| Rank▲ | Country⇅ | Trajectory 1970–2024 | CO2 Emissions Per Capita by Country, 2024⇅ |
|---|---|---|---|
| 1 | | | |
| 2 | | | |
| 3 ▲1 | | | |
| 4 ▲1 | | | |
| 5 ▲3 | | | |
| 6 ▼3 | | | |
| 7 ▲2 | | | |
| 8 ▼1 | | | |
| 9 ▼3 | | | |
| 10 ▲2 | | | |
| 11 ▲5 | | | |
| 12 ▲1 | | | |
| 13 ▲2 | | | |
| 14 ▲5 | | | |
| 15 ▼1 | | | |
| 16 ▲1 | | | |
| 17 ▲1 | | | |
| 18 ▲3 | | | |
| 19 ▼9 | | | |
| 20 ▲13 | | | |
| 21 ▲4 | | | |
| 22 ▲15 | | | |
| 23 ▲16 | | | |
| 24 ▲3 | | | |
| 25 ▼5 | | | |
| 26 ▲8 | | | |
| 27 ▲19 | | | |
| 28 ▼4 | | | |
| 29 ▼18 | | | |
| 30 ▲6 | | | |
| 31 ▲1 | | | |
| 32 ▼9 | | | |
| 33 ▼4 | | | |
| 34 ▼12 | | | |
| 35 ▼9 | | | |
| 36 ▼5 | | | |
| 37 ▼9 | | | |
| 38 ▲15 | | | |
| 39 ▲2 | | | |
| 40 ▲2 | | | |
| 41 ▼1 | | | |
| 42 ▼4 | | | |
| 43 | | | |
| 44 ▼9 | | | |
| 45 ▼15 | | | |
| 46 ▲5 | | | |
| 47 ▲8 | | | |
| 48 ▲13 | | | |
| 49 ▼5 | | | |
| 50 ▲31 | | | |
| 51 ▲21 | | | |
| 52 ▲2 | | | |
| 53 ▼5 | | | |
| 54 ▲25 | | | |
| 55 ▲49 | | | |
| 56 ▲15 | | | |
| 57 ▲30 | | | |
| 58 ▼11 | | | |
| 59 ▲36 | | | |
| 60 ▼4 | | | |
| 61 ▲4 | | | |
| 62 ▲1 | | | |
| 63 ▼14 | | | |
| 64 ▲45 | | | |
| 65 ▼20 | | | |
| 66 ▲4 | | | |
| 67 ▲15 | | | |
| 68 ▼4 | | | |
| 69 ▼3 | | | |
| 70 ▼10 | | | |
| 71 ▼2 | | | |
| 72 ▲4 | | | |
| 73 ▲5 | | | |
| 74 ▼6 | | | |
| 75 ▲8 | | | |
| 76 ▲14 | | | |
| 77 ▼18 | | | |
| 78 ▼3 | | | |
| 79 ▲1 | | | |
| 80 ▼6 | | | |
| 81 ▲10 | | | |
| 82 ▼15 | | | |
| 83 ▼25 | | | |
| 84 ▲5 | | | |
| 85 ▲14 | | | |
| 86 ▼2 | | | |
| 87 ▲6 | | | |
| 88 ▼38 | | | |
| 89 ▲61 | | | |
| 90 ▼28 | | | |
| 91 ▼34 | | | |
| 92 ▼40 | | | |
| 93 ▲13 | | | |
| 94 ▲13 | | | |
| 95 ▲15 | | | |
| 96 ▲4 | | | |
| 97 ▼3 | | | |
| 98 ▼12 | | | |
| 99 ▼2 | | | |
| 100 ▼2 | | | |
| 101 ▲7 | | | |
| 102 ▼29 | | | |
| 103 ▼18 | | | |
| 104 ▼3 | | | |
| 105 ▼3 | | | |
| 106 ▲15 | | | |
| 107 ▲4 | | | |
| 108 ▼3 | | | |
| 109 ▼13 | | | |
| 110 ▲4 | | | |
| 111 ▲6 | | | |
| 112 ▼20 | | | |
| 113 ▼25 | | | |
| 114 ▲1 | | | |
| 115 ▲7 | | | |
| 116 ▼13 | | | |
| 117 ▼40 | | | |
| 118 ▼2 | | | |
| 119 ▼6 | | | |
| 120 ▼8 | | | |
| 121 ▲11 | | | |
| 122 ▼3 | | | |
| 123 ▲4 | | | |
| 124 ▼6 | | | |
| 125 | | | |
| 126 ▲3 | | | |
| 127 ▲6 | | | |
| 128 ▲7 | | | |
| 129 ▼9 | | | |
| 130 ▲1 | | | |
| 131 ▲12 | | | |
| 132 ▼8 | | | |
| 133 ▼10 | | | |
| 134 ▲2 | | | |
| 135 ▼9 | | | |
| 136 ▼2 | | | |
| 137 ▼7 | | | |
| 138 | | | |
| 139 ▲23 | | | |
| 140 ▲2 | | | |
| 141 ▲5 | | | |
| 142 ▲13 | | | |
| 143 ▲13 | | | |
| 144 ▼3 | | | |
| 145 ▲2 | | | |
| 146 ▼2 | | | |
| 147 ▼2 | | | |
| 148 ▼9 | | | |
| 149 ▲5 | | | |
| 150 ▼10 | | | |
| 151 ▼23 | | | |
| 152 ▲8 | | | |
| 153 ▲4 | | | |
| 154 ▼6 | | | |
| 155 ▲3 | | | |
| 156 ▲7 | | | |
| 157 ▲8 | | | |
| 158 ▼9 | | | |
| 159 ▲7 | | | |
| 160 ▲11 | | | |
| 161 ▼10 | | | |
| 162 ▲16 | | | |
| 163 ▼11 | | | |
| 164 ▼5 | | | |
| 165 ▼4 | | | |
| 166 ▲4 | | | |
| 167 ▼14 | | | |
| 168 ▼1 | | | |
| 169 ▼5 | | | |
| 170 ▲9 | | | |
| 171 ▲2 | | | |
| 172 ▲4 | | | |
| 173 ▲10 | | | |
| 174 ▼6 | | | |
| 175 | | | |
| 176 ▼2 | | | |
| 177 ▲7 | | | |
| 178 ▼41 | | | |
| 179 ▼10 | | | |
| 180 ▲1 | | | |
| 181 ▼4 | | | |
| 182 | | | |
| 183 ▲2 | | | |
| 184 ▲6 | | | |
| 185 ▼5 | | | |
| 186 ▼14 | | | |
| 187 | | | |
| 188 ▼2 | | | |
| 189 | | | |
| 190 ▼2 | | | |
| 191 ▲3 | | | |
| 192 ▲3 | | | |
| 193 ▼1 | | | |
| 194 ▼3 | | | |
| 195 ▼2 | | | |
| 196 | | | |
| 197 | | | |
| 198 | | | |
| 199 | | | |
| 200 ▲1 | | | |
| 201 ▼1 | | | |
| 202 | | | |
| 202 | | |
Frequently asked questions
Which country has the highest CO2 emissions per capita in 2024?
Palau leads at 82.8 t CO2e per capita, followed by Qatar at 47.3 and Bahrain at 23.9.
Which country climbed the emissions rankings most since 1970?
Among 2024's top ten, Trinidad and Tobago recorded the largest climb, rising from 40th in 1970 to 6th in 2024. The downloadable CSV includes the complete rank history for every country.
What is the global median CO2 emissions per capita?
The median across all 203 countries with reported data rose from 1.0 t CO2e in 1970 to 3.0 t CO2e in 2024.
What does this indicator measure?
This indicator measures carbon dioxide emissions per person per year in tonnes of CO2 equivalent, excluding emissions from land use, land use change, and forestry. It captures fossil fuel combustion, industrial processes, and waste but not carbon sinks or deforestation.
How often is this data updated?
The World Bank publishes updated emissions estimates annually. This page is rebuilt from the latest release, retrieved July 2026.
Methodology & Fair Use
Data runs to 2024, the most recent year published by World Bank World Development Indicators.
Figures are CO2 emissions per capita in tonnes of CO2 equivalent excluding LULUCF, as published in the World Bank World Development Indicators (indicator EN.GHG.CO2.PC.CE.AR5), retrieved July 2026. Rankings are computed among all countries with reported data for each year; countries with no reported value in a given year are excluded from that year's ranking. Trajectory sparklines index each country's series to its own 1970–2024 range and are not comparable in level across rows.
This dataset is published by Ranking Atlas and may be cited or reproduced with attribution and a link to this page.
Data licence. Source: World Bank World Development Indicators. Licensed under CC BY 4.0. Retrieved July 2026.
Cite this page
CopiedClick to copy.