Key takeaways
- Luxembourg leads 2025 at $147,252, the highest GDP per capita of any country, followed by Ireland at $131,592 and Switzerland at $114,769.
- 5 of 1960's top ten countries remain in the top ten in 2025: Luxembourg, Switzerland, Iceland, Norway, United States.
- Among 2025's top ten, Singapore recorded the largest climb, rising from 33rd in 1960 to 4th in 2025.
- Inside the current top 20, Macao SAR, China gained the most since 2000, rising from 28th to 9th at $75,902.
- The global median GDP per capita rose from $255 in 1960 to $7,882 in 2025 in current US dollars; part of that increase reflects US-dollar inflation rather than real growth.
- 108 countries reported values in 1960, against 186 in 2025.
5 of 1960's top ten countries still rank in the top ten
Rank position, 1960 → 2025 · top 12 countries of 2025 · 1960 axis breaks below rank 20The top of the GDP per capita table is unusually stable. Five of 1960's top ten countries still rank in 2025's top ten: Luxembourg, Switzerland, Iceland, Norway, United States. Where movement occurs, it concentrates in a small number of countries. Late industrialisers that started low have climbed, and a handful of countries that began reporting after 1960 have entered near the top.
Singapore's rise from 33rd to 4th is the largest climb into the top ten
In 1960, Singapore ranked 33rd. By 2025 it ranks 4th in current US dollars, the largest climb by any country from 1960 into 2025's top ten.
Inside the current top 20, the largest gain since 2000 belongs to Macao SAR, China, which moved from 28th in 2000 to 9th at $75,902.
Full rankings: GDP per capita by country, 2025
Trajectory shows each country's annual series indexed to its own 1960–2025 range| Rank▲ | Country⇅ | Trajectory 1960–2025 | GDP per capita, 2025⇅ |
|---|---|---|---|
| 1 | | | |
| 2 ▲4 | | | |
| 3 ▼1 | | | |
| 4 ▲5 | | | |
| 5 ▲5 | | | |
| 6 ▼3 | | | |
| 7 ▲1 | | | |
| 8 ▲3 | | | |
| 9 ▼5 | | | |
| 10 ▲3 | | | |
| 11 ▼6 | | | |
| 12 ▼5 | | | |
| 13 ▼1 | | | |
| 14 ▲1 | | | |
| 15 ▲5 | | | |
| 16 ▲3 | | | |
| 17 ▲8 | | | |
| 18 ▼4 | | | |
| 19 ▼1 | | | |
| 20 ▼3 | | | |
| 21 ▼5 | | | |
| 22 ▼1 | | | |
| 23 ▼1 | | | |
| 24 | | | |
| 25 ▲8 | | | |
| 26 ▲1 | | | |
| 27 ▼4 | | | |
| 28 ▲8 | | | |
| 29 ▲2 | | | |
| 30 ▲2 | | | |
| 31 ▲6 | | | |
| 32 ▼3 | | | |
| 33 ▼7 | | | |
| 34 ▲10 | | | |
| 35 | | | |
| 36 ▲9 | | | |
| 37 ▲14 | | | |
| 38 ▲55 | | | |
| 39 ▼9 | | | |
| 40 ▼12 | | | |
| 41 | | | |
| 42 ▼8 | | | |
| 43 ▲4 | | | |
| 44 ▲13 | | | |
| 45 ▼7 | | | |
| 46 ▲12 | | | |
| 47 ▼4 | | | |
| 48 ▲7 | | | |
| 49 ▲7 | | | |
| 50 ▼11 | | | |
| 51 ▼5 | | | |
| 52 ▼4 | | | |
| 53 ▲16 | | | |
| 54 ▲24 | | | |
| 55 ▲4 | | | |
| 56 ▼14 | | | |
| 57 ▼5 | | | |
| 58 ▼9 | | | |
| 59 ▼9 | | | |
| 60 ▼20 | | | |
| 61 ▼1 | | | |
| 62 ▼8 | | | |
| 63 ▲4 | | | |
| 64 ▲26 | | | |
| 65 ▼12 | | | |
| 66 ▲15 | | | |
| 67 ▼6 | | | |
| 68 ▼6 | | | |
| 69 ▲6 | | | |
| 70 ▼5 | | | |
| 71 ▼8 | | | |
| 72 ▲2 | | | |
| 73 ▼9 | | | |
| 74 ▲30 | | | |
| 75 ▼9 | | | |
| 76 ▲1 | | | |
| 77 ▼5 | | | |
| 78 ▲2 | | | |
| 79 ▼6 | | | |
| 80 ▼10 | | | |
| 81 ▲15 | | | |
| 82 ▲19 | | | |
| 83 ▲5 | | | |
| 84 ▲23 | | | |
| 85 ▼2 | | | |
| 86 ▲31 | | | |
| 87 ▲44 | | | |
| 88 ▼6 | | | |
| 89 ▲25 | | | |
| 90 ▼11 | | | |
| 91 ▲1 | | | |
| 92 ▲3 | | | |
| 93 ▲23 | | | |
| 94 ▼10 | | | |
| 95 ▼10 | | | |
| 96 ▼2 | | | |
| 97 ▼10 | | | |
| 98 ▲14 | | | |
| 99 ▼28 | | | |
| 100 ▼11 | | | |
| 101 ▼4 | | | |
| 102 ▼34 | | | |
| 103 ▲8 | | | |
| 104 ▼18 | | | |
| 105 | | | |
| 106 ▼15 | | | |
| 107 ▼31 | | | |
| 108 ▼8 | | | |
| 109 ▲11 | | | |
| 110 ▼2 | | | |
| 111 ▲28 | | | |
| 112 ▲7 | | | |
| 113 | | | |
| 114 ▼11 | | | |
| 115 ▼13 | | | |
| 116 ▲11 | | | |
| 117 ▲16 | | | |
| 118 ▲4 | | | |
| 119 ▼10 | | | |
| 120 ▼21 | | | |
| 121 ▲5 | | | |
| 122 ▼12 | | | |
| 123 ▲5 | | | |
| 124 ▲6 | | | |
| 125 ▲4 | | | |
| 126 ▼8 | | | |
| 127 ▲28 | | | |
| 128 ▼4 | | | |
| 129 ▼4 | | | |
| 130 ▼32 | | | |
| 131 ▲5 | | | |
| 132 ▲5 | | | |
| 133 ▼27 | | | |
| 134 ▲9 | | | |
| 135 ▲5 | | | |
| 136 ▼13 | | | |
| 137 ▼22 | | | |
| 138 ▼17 | | | |
| 139 ▲23 | | | |
| 140 ▲2 | | | |
| 141 ▲10 | | | |
| 142 ▼8 | | | |
| 143 ▲4 | | | |
| 144 ▲1 | | | |
| 145 ▲5 | | | |
| 146 ▲12 | | | |
| 147 ▼3 | | | |
| 148 ▼13 | | | |
| 149 ▼1 | | | |
| 150 ▼12 | | | |
| 151 ▼5 | | | |
| 152 ▼11 | | | |
| 153 | | | |
| 154 ▼5 | | | |
| 155 ▲4 | | | |
| 156 ▲16 | | | |
| 157 ▲6 | | | |
| 158 ▲8 | | | |
| 159 ▼7 | | | |
| 160 ▲8 | | | |
| 161 ▼1 | | | |
| 162 ▲9 | | | |
| 163 ▼9 | | | |
| 164 ▲3 | | | |
| 165 ▼9 | | | |
| 166 ▼34 | | | |
| 167 ▲2 | | | |
| 168 ▲2 | | | |
| 169 ▼12 | | | |
| 170 ▲6 | | | |
| 171 ▲4 | | | |
| 172 ▲1 | | | |
| 173 ▼12 | | | |
| 174 ▼10 | | | |
| 175 ▲4 | | | |
| 176 ▲1 | | | |
| 177 ▼3 | | | |
| 178 ▼13 | | | |
| 179 ▲2 | | | |
| 180 ▲2 | | | |
| 181 ▼1 | | | |
| 182 ▲1 | | | |
| 183 ▼5 | | | |
| 184 | | | |
| 185 | | | |
| 186 | | |
Frequently asked questions
Which country has climbed the rankings most since 1960?
Among 2025's top ten, Singapore recorded the largest climb, rising from 33rd in 1960 to 4th in 2025. Across every country with reported data, several outside the top ten show larger absolute movements; the downloadable CSV includes the complete rank history.
Methodology & Fair Use
Data runs to 2025, the most recent year published by World Bank World Development Indicators.
Figures are GDP per capita in current US dollars as published in the World Bank World Development Indicators (indicator NY.GDP.PCAP.CD), retrieved July 2026. Rankings are computed among all countries with reported data for each year; countries with no reported value in a given year are excluded from that year's ranking. Because values are nominal, changes over time reflect both real growth and US-dollar inflation; within-year rankings are unaffected. Trajectory sparklines index each country's series to its own 1960–2025 range and are not comparable in level across rows.
This dataset is published by Ranking Atlas and may be cited or reproduced with attribution and a link to this page.
Cite this page
CopiedClick to copy.