Key takeaways
- United States leads 2024 at $997.31 billion, followed by China at $313.66 billion and Russian Federation at $148.97 billion.
- 5 of 1960's top ten countries remain in the top ten in 2024: United States, Germany, India, United Kingdom, France.
- Among 2024's top ten, Saudi Arabia recorded the largest climb, rising from 26th in 1960 to 7th in 2024.
- Inside the current top 20, Ukraine gained the most since 2000, rising from 47th to 8th at $64.7 billion.
- 66 countries reported values in 1960, against 151 in 2024.
5 of 1960's top ten countries still rank in the top ten
Rank position, 1960 → 2024 · top 12 countries of 2024 · 1960 axis breaks below rank 20The military spending ranking broadly tracks <a href="/data/gdp-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">total GDP</a>: the United States leads both, and the top five on defence spending overlap substantially with the five largest economies. The United States spends approximately 3.2% of its GDP on defence. 5 of 1960's top ten remain in 2024's top ten: United States, Germany, India, United Kingdom, France.
The most notable disruption in the ranking since 2000 is Ukraine, which rose from 47th in 2000 to 8th in 2024. Ukraine's defence expenditure increased from $6.8 billion in 2020 to $64.7 billion in 2024, a tenfold increase in four years.
Saudi Arabia rose from 26th in 1960 to 7th in 2024
Among 2024's top ten, Saudi Arabia recorded the largest climb over the full series, rising from 26th in 1960 to 7th in 2024. Oil-exporting states account for a disproportionate share of the top-ten climbers, reflecting the link between <a href="/data/gdp-per-capita-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">per-capita income</a> and absolute defence budgets in smaller, high-income economies.
China, which ranks 2nd in both <a href="/data/gdp-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">total GDP</a> and military spending, moved from 6th in defence expenditure in 2000 to 2nd by 2024.
Full rankings: military spending by country, 2024
Trajectory shows each country's annual series indexed to its own 1960–2024 range| Rank▲ | Country⇅ | Trajectory 1960–2024 | Military Spending by Country, 2024⇅ |
|---|---|---|---|
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 ▲5 | | | |
| 5 ▲2 | | | |
| 6 ▼1 | | | |
| 7 ▼3 | | | |
| 8 ▲36 | | | |
| 9 ▼3 | | | |
| 10 ▼2 | | | |
| 11 ▼1 | | | |
| 12 ▲3 | | | |
| 13 ▲7 | | | |
| 14 ▼2 | | | |
| 15 ▼2 | | | |
| 16 ▼2 | | | |
| 17 ▼1 | | | |
| 18 ▼1 | | | |
| 19 ▲2 | | | |
| 20 ▼2 | | | |
| 21 ▼10 | | | |
| 22 ▲8 | | | |
| 23 ▼4 | | | |
| 24 ▼1 | | | |
| 25 ▲6 | | | |
| 26 ▲1 | | | |
| 27 ▼1 | | | |
| 28 ▼4 | | | |
| 29 ▲12 | | | |
| 30 ▲22 | | | |
| 31 ▲4 | | | |
| 32 ▲2 | | | |
| 33 ▼11 | | | |
| 34 ▼2 | | | |
| 35 ▲8 | | | |
| 36 ▲4 | | | |
| 37 ▲21 | | | |
| 38 ▼10 | | | |
| 39 ▲10 | | | |
| 40 ▼15 | | | |
| 41 ▼8 | | | |
| 42 | | | |
| 43 ▲4 | | | |
| 44 ▼8 | | | |
| 45 ▲8 | | | |
| 46 ▲19 | | | |
| 47 ▲3 | | | |
| 48 ▼9 | | | |
| 49 ▼11 | | | |
| 50 ▲5 | | | |
| 51 ▼5 | | | |
| 52 ▲7 | | | |
| 53 ▲16 | | | |
| 54 ▼9 | | | |
| 55 ▼4 | | | |
| 56 ▲30 | | | |
| 57 ▼9 | | | |
| 58 ▲4 | | | |
| 59 ▼22 | | | |
| 60 ▲14 | | | |
| 61 ▲9 | | | |
| 62 ▲2 | | | |
| 63 ▲5 | | | |
| 64 ▲3 | | | |
| 65 ▲7 | | | |
| 66 ▲14 | | | |
| 67 ▲31 | | | |
| 68 ▲15 | | | |
| 69 ▼6 | | | |
| 70 ▼10 | | | |
| 71 ▼5 | | | |
| 72 ▼1 | | | |
| 73 | | | |
| 74 ▼18 | | | |
| 75 ▼21 | | | |
| 76 ▲21 | | | |
| 77 ▲36 | | | |
| 78 ▲7 | | | |
| 79 ▲3 | | | |
| 80 ▲27 | | | |
| 81 ▼52 | | | |
| 82 ▲6 | | | |
| 83 ▼2 | | | |
| 84 ▲11 | | | |
| 85 ▲17 | | | |
| 86 ▲13 | | | |
| 87 ▼8 | | | |
| 88 ▼12 | | | |
| 89 ▼32 | | | |
| 90 ▼3 | | | |
| 91 ▲2 | | | |
| 92 ▲12 | | | |
| 93 ▲1 | | | |
| 94 ▲15 | | | |
| 95 ▼17 | | | |
| 96 ▼5 | | | |
| 97 ▲15 | | | |
| 98 ▼9 | | | |
| 99 ▲6 | | | |
| 100 ▲1 | | | |
| 101 ▲13 | | | |
| 102 ▲14 | | | |
| 103 ▼7 | | | |
| 104 ▲2 | | | |
| 105 ▼2 | | | |
| 106 ▼16 | | | |
| 107 ▼30 | | | |
| 108 ▲10 | | | |
| 109 ▼25 | | | |
| 110 ▼2 | | | |
| 111 ▼11 | | | |
| 112 ▲7 | | | |
| 113 ▲4 | | | |
| 114 ▲8 | | | |
| 115 ▼4 | | | |
| 116 ▼6 | | | |
| 117 ▲15 | | | |
| 118 ▲20 | | | |
| 119 ▲6 | | | |
| 120 ▼45 | | | |
| 121 | | | |
| 122 ▲2 | | | |
| 123 ▲8 | | | |
| 124 ▲10 | | | |
| 125 ▼2 | | | |
| 126 ▲4 | | | |
| 127 ▲2 | | | |
| 128 ▲7 | | | |
| 129 ▼14 | | | |
| 130 ▲12 | | | |
| 131 ▲2 | | | |
| 132 ▼6 | | | |
| 133 ▼41 | | | |
| 134 ▼14 | | | |
| 135 ▼8 | | | |
| 136 ▼8 | | | |
| 137 ▲2 | | | |
| 138 ▲3 | | | |
| 139 ▼3 | | | |
| 140 ▼3 | | | |
| 141 ▲5 | | | |
| 142 ▲1 | | | |
| 143 ▼3 | | | |
| 144 | | | |
| 145 ▲3 | | | |
| 146 ▲1 | | | |
| 147 ▼2 | | | |
| 148 ▲1 | | | |
| 148 ▲1 | | | |
| 148 ▲1 | | | |
| 148 ▼87 | | |
Frequently asked questions
Which country spends the most on its military in 2024?
United States leads at $997.31 billion, followed by China at $313.66 billion and Russian Federation at $148.97 billion.
Which country climbed the military spending rankings most since 1960?
Among 2024's top ten, Saudi Arabia recorded the largest climb, rising from 26th in 1960 to 7th in 2024. The downloadable CSV includes the complete rank history.
Which country gained the most in the rankings since 2000?
Inside the current top 20, Ukraine gained the most since 2000, rising from 47th to 8th at $64.7 billion.
Are these figures adjusted for inflation?
No. Values are in current US dollars as reported by the World Bank. Changes over time reflect both real spending increases and US-dollar inflation; within-year rankings are unaffected.
Why do some countries not appear?
The World Bank publishes military expenditure for 151 countries with available data in 2024. Countries with no reported value are excluded from the ranking.
How often is this data updated?
The World Bank publishes updated military expenditure data annually. This page is rebuilt from the latest release, retrieved July 2026.
Methodology & Fair Use
Data runs to 2024, the most recent year published by World Bank World Development Indicators.
Figures are military expenditure in current US dollars as published in the World Bank World Development Indicators (indicator MS.MIL.XPND.CD), retrieved July 2026. Rankings are computed among all countries with reported data for each year; countries with no reported value in a given year are excluded from that year's ranking. Because values are nominal, changes over time reflect both real spending changes and US-dollar inflation; within-year rankings are unaffected. Trajectory sparklines index each country's series to its own 1960–2024 range and are not comparable in level across rows.
This dataset is published by Ranking Atlas and may be cited or reproduced with attribution and a link to this page.
Data licence. Source: World Bank World Development Indicators. Licensed under CC BY 4.0. Retrieved July 2026.
Cite this page
CopiedClick to copy.