Key takeaways
- Bahrain leads 2023 at 100.0% of population, followed by Saudi Arabia at 100.0% and United Arab Emirates at 100.0%.
- 1 of 1990's top ten countries remain in the top ten in 2023: Norway.
- Among 2023's top ten, Bahrain recorded the largest climb, rising from 20th in 1990 to 1st in 2023.
- Inside the current top 20, Saudi Arabia gained the most since 2000, rising from 86th to 1st at 100.0%.
- The global median internet penetration rose from 0.0% in 1990 to 82.0% in 2023.
- 179 countries reported values in 1990, against 181 in 2023.
1 of 1990's top ten countries remain in the top ten
Rank position, 1990 → 2023 · top 12 countries of 2023 · 1990 axis breaks below rank 20Internet penetration is the least stable ranking in this library. Only 1 of 1990's top ten remain in 2023's top ten: Norway. By contrast, the <a href="/data/population-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">population ranking</a> retains seven, and <a href="/data/gdp-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">total GDP</a> retains nine. The near-complete turnover reflects the speed at which mobile broadband closed the gap between early-adopting and late-adopting countries in under two decades.
The global median rose from 0.0% in 1990 to 82.0% in 2023. Several countries that now report 100% penetration ranked below the median as recently as 2000, illustrating how rapidly the floor has risen.
Bahrain rose from 20th in 1990 to 1st in 2023
Bahrain ranked 20th in 1990 and 1st in 2023. The countries at the top of the internet ranking overlap substantially with the leaders in <a href="/data/gdp-per-capita-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">GDP per capita</a> and <a href="/data/life-expectancy-by-country" class="text-brand hover:text-brand-dark underline underline-offset-2">life expectancy</a>: Luxembourg, for example, ranks 3rd here, 1st in GDP per capita, and 18th in life expectancy.
Inside the current top 20, the largest gain since 2000 belongs to Saudi Arabia, which moved from 86th in 2000 to 1st at 100.0% of population.
Full rankings: internet users by country, 2023
Trajectory shows each country's annual series indexed to its own 1990–2023 range| Rank▲ | Country⇅ | Trajectory 1990–2023 | Internet Users by Country, 2023⇅ |
|---|---|---|---|
| 1 ▲9 | | | |
| 1 ▲55 | | | |
| 1 ▲12 | | | |
| 2 ▲27 | | | |
| 3 ▲4 | | | |
| 4 ▼2 | | | |
| 5 ▲46 | | | |
| 6 ▲3 | | | |
| 7 ▼3 | | | |
| 8 ▲8 | | | |
| 9 ▼3 | | | |
| 10 ▼9 | | | |
| 11 ▲52 | | | |
| 12 ▲5 | | | |
| 13 ▲1 | | | |
| 14 | | | |
| 15 ▼10 | | | |
| 16 ▲11 | | | |
| 17 ▲3 | | | |
| 18 ▲13 | | | |
| 19 ▼16 | | | |
| 20 ▼9 | | | |
| 21 ▲17 | | | |
| 22 ▲3 | | | |
| 23 ▲23 | | | |
| 24 ▼2 | | | |
| 25 ▲36 | | | |
| 26 ▼2 | | | |
| 27 ▼9 | | | |
| 28 ▼13 | | | |
| 29 ▲10 | | | |
| 30 ▼22 | | | |
| 31 ▼10 | | | |
| 32 ▼6 | | | |
| 33 ▲20 | | | |
| 34 ▲55 | | | |
| 35 ▼16 | | | |
| 36 | | | |
| 37 ▲7 | | | |
| 38 ▼8 | | | |
| 39 ▲3 | | | |
| 40 ▲26 | | | |
| 41 ▼6 | | | |
| 42 ▲6 | | | |
| 43 ▲73 | | | |
| 44 ▲20 | | | |
| 45 ▲17 | | | |
| 46 ▲36 | | | |
| 47 ▼13 | | | |
| 48 ▲70 | | | |
| 49 ▼2 | | | |
| 50 ▲60 | | | |
| 51 ▲47 | | | |
| 52 ▲6 | | | |
| 53 ▲21 | | | |
| 54 ▲59 | | | |
| 55 ▼22 | | | |
| 56 ▲1 | | | |
| 57 ▼14 | | | |
| 58 ▼9 | | | |
| 59 ▲78 | | | |
| 60 ▲37 | | | |
| 61 ▼33 | | | |
| 62 ▼21 | | | |
| 63 ▼3 | | | |
| 64 ▼41 | | | |
| 65 ▲12 | | | |
| 66 ▼12 | | | |
| 67 ▲14 | | | |
| 68 ▲5 | | | |
| 69 ▼37 | | | |
| 70 ▲9 | | | |
| 71 ▼16 | | | |
| 72 ▲8 | | | |
| 73 ▼6 | | | |
| 74 ▼15 | | | |
| 75 ▼63 | | | |
| 76 ▲7 | | | |
| 77 ▼6 | | | |
| 78 ▲44 | | | |
| 79 ▲29 | | | |
| 80 ▼4 | | | |
| 81 ▼36 | | | |
| 82 ▼13 | | | |
| 83 | | | |
| 84 | | | |
| 85 ▲38 | | | |
| 86 ▼28 | | | |
| 87 | | | |
| 88 ▲53 | | | |
| 89 ▼49 | | | |
| 90 | | | |
| 91 ▼19 | | | |
| 92 ▼6 | | | |
| 93 ▼25 | | | |
| 94 ▼6 | | | |
| 95 ▼3 | | | |
| 96 ▼3 | | | |
| 97 ▲9 | | | |
| 98 ▼20 | | | |
| 99 ▲1 | | | |
| 100 ▼6 | | | |
| 101 ▲4 | | | |
| 102 ▼32 | | | |
| 103 ▼4 | | | |
| 104 ▼54 | | | |
| 105 ▼9 | | | |
| 106 ▼41 | | | |
| 107 ▲10 | | | |
| 108 ▼23 | | | |
| 109 ▼14 | | | |
| 110 ▼9 | | | |
| 111 ▼2 | | | |
| 112 ▼21 | | | |
| 113 ▼61 | | | |
| 114 ▲13 | | | |
| 115 ▼12 | | | |
| 116 ▼79 | | | |
| 117 ▼6 | | | |
| 118 ▼16 | | | |
| 119 ▲9 | | | |
| 120 ▲28 | | | |
| 121 ▼37 | | | |
| 122 ▼15 | | | |
| 123 ▼48 | | | |
| 124 ▲10 | | | |
| 125 ▲10 | | | |
| 126 ▼22 | | | |
| 127 ▲2 | | | |
| 128 ▲2 | | | |
| 129 ▼5 | | | |
| 130 ▼15 | | | |
| 131 ▼17 | | | |
| 132 ▼6 | | | |
| 133 ▲3 | | | |
| 134 ▼2 | | | |
| 135 ▼19 | | | |
| 136 ▼15 | | | |
| 137 ▼18 | | | |
| 138 ▼13 | | | |
| 139 | | | |
| 140 ▼13 | | | |
| 141 ▼12 | | | |
| 142 ▼4 | | | |
| 143 ▼12 | | | |
| 144 ▲3 | | | |
| 145 ▼1 | | | |
| 146 ▼1 | | | |
| 147 ▼7 | | | |
| 148 ▼3 | | | |
| 149 ▼29 | | | |
| 150 ▼38 | | | |
| 151 ▼25 | | | |
| 152 ▼19 | | | |
| 153 ▲4 | | | |
| 154 ▲6 | | | |
| 155 ▼1 | | | |
| 156 ▲1 | | | |
| 157 ▼24 | | | |
| 158 ▼12 | | | |
| 159 ▲2 | | | |
| 160 ▼18 | | | |
| 161 ▲1 | | | |
| 162 ▼19 | | | |
| 163 ▼5 | | | |
| 164 ▲2 | | | |
| 165 ▼12 | | | |
| 166 ▼7 | | | |
| 167 ▼11 | | | |
| 168 ▼18 | | | |
| 169 ▼4 | | | |
| 170 ▼19 | | | |
| 171 ▼8 | | | |
| 172 ▼20 | | | |
| 173 ▼18 | | | |
| 174 ▼25 | | | |
| 175 ▼11 | | | |
| 176 ▼8 | | | |
| 177 ▼13 | | | |
| 178 ▼27 | | | |
| 179 ▼12 | | |
Frequently asked questions
Which country has the highest internet penetration in 2023?
Bahrain leads at 100.0% of population, followed by Saudi Arabia at 100.0% and United Arab Emirates at 100.0%.
What is the global median internet penetration?
The median across all 181 countries rose from 0.0% in 1990 to 82.0% in 2023.
Which country gained the most in the rankings since 2000?
Inside the current top 20, Saudi Arabia gained the most, rising from 86th in 2000 to 1st at 100.0% of population.
How is internet use measured?
The World Bank defines internet users as individuals who have used the internet from any location in the last three months, via any device including mobile phones, tablets, personal computers, and gaming consoles.
How often is this data updated?
The World Bank publishes updated estimates annually. This page is rebuilt from the latest release, retrieved July 2026.
Methodology & Fair Use
Data runs to 2023, the most recent year published by World Bank World Development Indicators.
Figures are individuals using the internet as a percentage of population, as published in the World Bank World Development Indicators (indicator IT.NET.USER.ZS), retrieved July 2026. Rankings are computed among all countries with reported data for each year; countries with no reported value in a given year are excluded from that year's ranking. Trajectory sparklines index each country's series to its own 1990–2023 range and are not comparable in level across rows.
This dataset is published by Ranking Atlas and may be cited or reproduced with attribution and a link to this page.
Data licence. Source: World Bank World Development Indicators. Licensed under CC BY 4.0. Retrieved July 2026.
Cite this page
CopiedClick to copy.